
| Topps Sketch Cards Updated 01/02/05 9:35 am |
||
| 0 New Additions | ||
| Artist | Known Variations |
Total Cards |
| Joe Corroney | 72 | 1,000 |
| Dave Dorman | 52 | 130 |
| Davide' Fabbri | 139 | 1,000 |
| Tomas Giorello | 21 | 250 |
| Rafael Kayanan | 65 | 250 |
| Pop Mhan | 37 | ??? |
| John McCrea | 20 | 1,000 |
| Rodolfo Migliari | 33 | ??? |
| Kilian Plunkett | 96 | 250 |
| Paul Rudish | 118 | ??? |
| Genndy Tartakovsky | 59 | ??? |
| Robert Teranishi | 9 | ??? |
| Doug Wheatley | 10 | ??? |
| Aftermarket Cards | 16 | ??? |
| Totals: | 747 | ??? |
| Contributors |