
| Topps Sketch Cards Updated 06/07/05 5:14 pm |
||
| 102 New Additions | ||
| Artist | Known Types |
Total Cards* |
| Ryan Benjamin | 16 | 250 |
| Joseph Booth | 10 | 300 |
| Matt Busch | 4 | 500 |
| Jeff Carlisle | 4 | 100 |
| Jeff Chandler | 103* | 100 |
| Justin Chung | 8 | 100 |
| Joe Corroney | 81 | 290 |
| Cynthia Cummens | 48 | 200 |
| Dave Dorman | 3 | 200 |
| Kieron Dwyer | 6 | 200 |
| Chris Elipoulos | 5 | 100 |
| Scott Erwert | 6 | 300 |
| Davide Fabbri | 23 | 1,000 |
| David Fox | 7 | 100 |
| Otis Frampton | 14 | 400 |
| Grant Gould | 30 | 1,000 |
| Paul Gutierrez | 26 | 500 |
| Matt Haley | 3 | 500 |
| Thomas Hodges | 6 | 2,000 |
| James Hodgkins | 81 | 600 |
| Mike Lilly | 256* | 250 |
| Randy Martinez | 0 | 3,000 |
| John McCrea | 16 | 1,000 |
| Brandon McKinney | 32 | 200 |
| Monte Moore | 106* | 100 |
| Dan Norton | 13 | 500 |
| William O'Neil | 30 | 400 |
| Dan Parsons | 6 | 500 |
| Kilian Plunkett | 81 | 100 |
| Amy Pronovost | 205* | 200 |
| David Rabbitte | 23 | 200 |
| Juan Carlos Ramos | 10 | 100 |
| Brian Rood | 54 | 250 |
| Howard Shum | 0 | 1,000 |
| Cat Staggs | 131* | 125 |
| Robert Teranishi | 0 | 500 |
| Chris Trevas | 9 | 200 |
| Christian Dalla Vecchia | 0 | 1,000 |
| Russell Walks | 11 | 200 |
| Sarah Wilkinson | 9 | 500 |
| Brent Woodside | 0 | 200 |
| Totals: | 1,476 | 19,265 |
| Contributors |